Noida authority has come up with a new flat scheme 2023 in various sectors of Noida, the scheme is open for all citizens from 2nd January 2023 to 31st January 2023. There is a total of 314 flats which are available for which the draw will be held o the scheduled date. There are also 24 flats for which the allotment will be done based on the auction.
The maximum number of flats i.e 231 is available in Sec 118 Noida, 61 flats are available in Sector 119 Noida, 19 flats are available in Sector 135 Noida, 2 flats in Sector 52 Noida, and 1 flat in Sector 71 Noida. The brochure for Noida flat scheme 2023 is available to download for free from the Noida Authority website https://noidaauthorityonline.com/, one can also get the brochure from Noida Authority Office, Sector 6 Noida. An application fee of Rs 1000/ plus GST is to be submitted at the time of application which is non-refundable along with the Earnest Money.
Contents
LIG Flats Noida Sector 52
LIG Sector-52, Super Area-54.87sqm ______ No. of Flat-2
Floor | Total Number of Flats | Total Cost of Flats (Rupees) | EMD (10%) | Allotment Money (20%) | Balance Amount (Rupees) | Yearly Lease Rent (Rupees) |
Ground | 1 | 76,56,540/- | 7,65,000/- | 15,31,500/- | 53,60,040/- | 64,263/- |
Second | 1 | 61,57,091/- | 6,20,000/- | 12,32,000/- | 43,05,091/- | 49,268/- |
LIG Sector-71, Super Area-54.87sqm ______________ No. of Flat-1
Floor | Total Number of Flats | Total Cost of Flats (Rupees) | EMD (10%) | Allotment Money (20%) | Balance Amount (Rupees) | Yearly Lease Rent (Rupees) |
Ground | 1 | 57,09,666/- | 5,70,000/- | 11,42,000/- | 39,97,666/- | 44,794/- |
LIG Sector-99, Super Area-66.83sqm ______________ No. of Flat-61
Floor | Total Number of Flats | Total Cost of Flats (Rupees) | EMD (10%) | Allotment Money (20%) | Balance Amount (Rupees) | Yearly Lease Rent (Rupees) |
Ground | 18 | 75,89,680/- | 7,60,000/- | 1520000 | 5309680 | 51,690/- |
First | 15 | 70,70,090/- | 7,10,000/- | 1415000 | 4945090 | 46,764/- |
Second | 11 | 63,77,300/- | 6,40,000/- | 1275000 | 4462300 | 39,836/- |
Third | 17 | 58,57,720/- | 5,90,000/- | 1172000 | 4095720 | 34,640/- |
LIG (TYPE 2) Sector-118 Super Area-65.42sqm No. of Flat-231
Floor | Total Number of Flats | Total Cost of Flats (Rupees) | EMD (10%) | Allotment Money (20%) | Balance Amount (Rupees) | Yearly Lease Rent (Rupees) |
Ground | 60 | 57,43,360 | 5,75,000/- | 1150000 | 4018360 | 37,092/- |
First | 56 | 53,72,576 | 5,40,000/- | 1010000 | 3822576 | 33,335/- |
Second | 57 | 48,79,135 | 4,88,000/- | 975000 | 3416135 | 28,396/- |
Third | 58 | 45,08,752 | 4,50,000/- | 920000 | 3138752 | 24,693/- |
LIG Sector-135, Super Area-66.83sqm _____ No. of Flat-19
Floor | Total Number of Flats | Total Cost of Flats (Rupees) | EMD (10%) | Allotment Money (20%) | Balance Amount (Rupees) | Yearly Lease Rent (Rupees) |
Ground | 4 | 64,61,130/- | 6,50,000/- | 1292000 | 4519130 | 40,675/- |
First | 4 | 60,54,390/- | 6,10,000/- | 1210000 | 4234390 | 36,607/- |
Second | 2 | 5512060 | 555000/- | 1105000/- | 3852060/- | 31184/- |
Third | 9 | 5105320/- | 510000/- | 1021000/- | 3574320/- | 27117/- |
DESCRIPTION OF MIG, HIG, DUPLEX FLATS (E-AUCTION)
Flat No | Block | Sector | Type of Flat | Floor | Super Area (in Sqmtrs) | Total Cost of Flats (Rupees) | EMD (10%) | Allotment Money (20%) | Balance Amount (Rupees) | Yearly Lease Rent (Rupees) |
18C | B | 62 | MIG | 11 | 91.15 | 66,44,814/- | 6,65,000/- | 13,29,000/- | 46,50,814/- | 57,050/- |
18A | B | 99 | MIG | GF | 74.02 | 90,48,452/- | 9,05,000/- | 1897000/- | 6246452/- | 57,550/- |
19A | B | 99 | MIG | GF | 74.02 | 90,48,452/- | 9,05,000/- | 1897000/- | 6246452/- | 57,550/- |
18C | B | 99 | MIG | 11 | 74.02 | 77,05,640/- | 7,75,000/- | 1540000/- | 5390640/- | 44,121/- |
18D | B | 99 | MIG | III | 74.02 | 7130147/- | 7,15,000/- | 1426000/- | 4989147/- | 38,367/- |
45A | A | 99 | HIG | GF | 153.57 | 1,74,15,933/- | 17,45,000/- | 34,85,000/- | 1,21,85,933/- | 1,19,476/- |
51A | A | 99 | HIG | GF | 153.57 | 1,74,15,933/- | 17,45,000/- | 34,85,000/- | 1,21,85,933/- | 1,19,476/- |
52A | A | 99 | HIG | GF | 153.57 | 1,74,15,933/- | 17,45,000/- | 34,85,000/- | 1,21,85,933/- | 1,19,476/- |
42B | A | 99 | HIG | I | 153.57 | 1,62,21,177/- | 16,25,000/- | 32,45,000/- | 1,13,51,177/- | 1,07,528/- |
44B | A | 99 | HIG | I | 153.57 | 1,62,21,177/- | 16,25,000/- | 32,45,000/- | 1,13,51,177/- | 1,07,528/- |
45B | A | 99 | HIG | I | 153.57 | 1,62,21,177/- | 16,25,000/- | 32,45,000/- | 1,13,51,177/- | 1,07,528/- |
48B | A | 99 | HIG | I | 153.57 | 1,62,21,177/- | 16,25,000/- | 32,45,000/- | 1,13,51,177/- | 1,07,528/- |
59B | A | 99 | HIG | I | 153.57 | 1,62,21,177/- | 16,25,000/- | 32,45,000/- | 1,13,51,177/- | 1,07,528/- |
50B | A | 99 | HIG | I | 153.57 | 1,62,21,177/- | 16,25,000/- | 32,45,000/- | 1,13,51,177/- | 1,07,528/- |
52B | A | 99 | HIG | I | 153.57 | 1,62,21,177/- | 16,25,000/- | 32,45,000/- | 1,13,51,177/- | 1,07,528/- |
48C | A | 99 | HIG | 11 | 153.57 | 1,46,28,180/- | 14,65,000/- | 29,26,000/- | 1,02,37,180/- | 91,568/- |
51C | A | 99 | HIG | 11 | 153.57 | 1,46,28,180/- | 14,65,000/- | 29,26,000/- | 1,02,37,180/- | 91,568/- |
46D | A | 99 | HIG | III | 153.57 | 1,34,33,425 | 13,45,000/- | 26,85,000/- | 94,03,425/- | 79,651/- |
47D | A | 99 | HIG | III | 153.57 | 1,34,33,425 | 13,45,000/- | 26,85,000/- | 94,03,425/- | 79,651/- |
48D | A | 99 | HIG | III | 153.57 | 1,34,33,425 | 13,45,000/- | 26,85,000/- | 94,03,425/- | 79,651/- |
52D | A | 99 | HIG | III | 153.57 | 1,34,33,425 | 13,45,000/- | 26,85,000/- | 94,03,425/- | 79,651/- |
223 | HD | 135 | Duplex | GF | 180 | 17924222 | 17,92,000 | 35,85,000 | 1,25,47,222 | 84,924 |
341 | HD | 135 | Duplex | GF | 180 | 17924222 | 17,92,000 | 35,85,000 | 1,25,47,222 | 84,924 |
259 | HD | 135 | Duplex | GF | 180 | 17924222 | 17,92,000 | 35,85,000 | 1,25,47,222 | 84,924 |
Eligibility Criteria for Noida Authority Flat Scheme 2023
- Any person who is a Citizen of India is eligible to participate in the Noida flat scheme 2023.
- A valid PAN card is required to submit to participate in draw/auction.
- If the application is made on behalf of a partnership firm, all partners are required to sign the application form.
- Applicant, spouse of the applicant, or their dependents should not have been allotted flat or land in the past by Noida authority
Download Noida Authority Flat 2023 Brochure
Important Dates for Noida Flat Scheme 2023
- FOR LIG FLATS (Draw)
Scheme Starts: 2 Jan 2023
Scheme Closes: 31 Jan 2023
- For HIG/MIG and Duplex (E-Auction)
Scheme Starts: 2 Jan 2023
Scheme Closes: 31 Jan 2023