Contents
DDA Housing Scheme 2023 Introduction
Delhi Development Authority comes up with yet another new housing scheme named DDA Diwali Housing Scheme 2023 of 30,592 flats in national capital on First Come First Serve basis. The registration for DDA Housing Scheme 2023 will commence from 24th November 2023 5:00 pm onward.
The DDA housing scheme 2023 will be complete online for which registration can be done through DDA E-Sevice portal https://eservices.dda.org.in. The PAN number will be used as login ID, so it is necessary to have PAN card in order to apply for DDA Housing Scheme 2023.
DDA Housing Scheme 2022 Details | |
Name of Scheme | DDA Housing Scheme 2023 |
No of Flats | 30,592 |
Registration Starts | 24th November 2023 |
Last Date | 31st March 2024 |
Official website | https://dda.gov.in/ |
Online Apply Link | https://eservices.dda.org.in/ |
DDA Special Housing Scheme 2023 Important Dates
Sr. No. | Events | Date |
1. | Date of advertisement/issue of notice for Diwali FCFS | 19.11.2023 (Sunday) |
2. | Help Desk operational for training and information on Diwali FCFS | 22.11.2023 (Wednesday) |
3. | Start of registration | 24.11.2023 (Friday) 4:00 PM onwards |
4. | Flat booking starts from | 11.12.2023 (Monday) 11:00 AM onwards |
5. | Closure of scheme | 31.03.2024 (Sunday) |
Eligibility Criteria for DDA Housing Scheme 2023
- The applicant must be a citizen of India.
- PAN card is mandatory for application.
- He or She must be 18 years of age at the time of application.
- The annual income for EWS category must be less than 10 lakh per annum, there is no income limit for other categories
- Both husband and wife can apply for the scheme.
- Only one application can be submitted by a person in his/her name or as a joint applicant/co-applicant.
- Earlier a person or his family who was allotted a DDF flat earlier were not eligible for scheme but this year DDA is planning to accept applicants from such persons providing the flat allotted is less than 67 Sq Mt in area.
Details of Flats in DDA Housing Scheme 2023
Details of Flats, Tentative Priceand Locality Codes | ||||
S. No. | Locality | No. of Flats * | Approx. Range of Plinth Area of flat (in Sqm.)** | Broad Range of Tentative Disposal Price (Rs. In Lakh)** |
HIG/3BHK | ||||
1. | Narela, Pocket 3, Sector A1 to A4* | 368 | 160.539 to 184.829 | 150 to 173 |
2. | Narela, Pocket 4, Sector A1 to A4* | 352 | 160.554 to 185.07 | 144 to 165 |
3. | Narela, Pocket 7, Sector A1 to A4” | 192 | 160.931 to 185.221 | 140 to 161 |
4. | Narela, Pocket 14, Sector A1 to A4a | 272 | 160.441 to 184.731 | 141 to 161 |
TOTAL HIG | 1184 | |||
MIG/2BHK | ||||
5 | Narela, Pocket 3, Sector A1 to A4* | 648 | 126.096 to140.496 | 108 to 120 |
6 | Narela, Pocket 4, Sector A1 to A4* | 512 | 126.096 to 140.496 | 110 to 122 |
7 | Narela, Pocket 7, Sector A1 to A4” | 328 | 126.397 to 140.496 | 105 to 117 |
8 | Narela, Pocket 14, Sector A1 to A4e | 488 | 118.259 to 140.496 | 100 to 118 |
TOTAL MIG | 1976 | |||
LIG/ 1 BHK | ||||
9 | Narela, Pocket 1,3,4,5,6 Sector G2” | 7913 | 49.9 | 20.90 to 21.00 |
10 | Narela, Pocket 6,7,11 Sector G7W | 11,767 | 49.9 | 25.2 |
11 | Dwarka, Sector 14, Phase II** | 316 | 88.16 to 100.02 | 77 to 88 |
TOTAL LIG | 19,996 | |||
EWS/ 1 BHK | ||||
12 | Narela, Pocket 3, Sector A1 to A4* | 384 | 65.841 to 66.321 | 35 |
13 | Narela, Pocket 4, Sector A1 to A4* | 320 | 61.51 to 61.99 | 33 |
14 | Narela, Pocket 7, Sector A1 to A4” | 200 | 61.48 to 61.96 | 32 |
15 | Narela, Pocket 14, Sector A1 to A4e | 296 | 61.25 to 61.73 | 32 |
16 | Narela, Pocket 1,3,4,5,6 Sector G2” | 1,696 | 34.76 to 35.08 | 11.54 to 11.67 |
17 | Narela, Pocket 6,7,11 Sector G76* | 2,580 | 34.76 to 35.08 | 14 |
18 | Dwarka, Sector 19B, Phase-1 f | 728 | 50.043 | 26 |
19 | Dwarka, Sector 14, Phase if* | 1,008 | 57.94 to 58.93 | 33.6 to 34.5 |
20 | Loknayakpuram’“ | 224 | 55.35 to 61.17 | 29 to 32 |
TOTAL EWS | 7,436 | |||
GRAND TOTAL | 30,592 |
DDA Housing Scheme 2023 Registration Amount
S.No | Category | Booking Amount (Rs) |
1 | EWS | 50,000/- |
2 | LIG | 1,00,000/- |
3 | MIG | 4,00,000/- |
4 | HIG | 10,00,000/- |
How To Apply Online For DDA Special Housing Scheme 2023
- Open the Delhi Deevelopment Authority E servicees Website https://eservices.dda.org.in/
- Click on First Come First ServePhase IV Link
- Click on Create Login Credential link
- Fill the details as in the form and Click Request for OTP
- You will receive an OTP on mobile number, Enter the OTP in the space provided and click Next
- Now you will be asked to create a password
- After successfully setting password, A message will appear on screen stating your Registration is successful
- Now you can login t the website with PAN Card number as Login ID and Password you chose while creating the account
- Now you can see the list of schemes available for registration
- Pay the application fees online by clicking the link “Pay Registration amount for FCFS”
- The link for selection for flats will be active from 10th July 2023 5:00 pm onwards
DDA Housing Scheme 2023 Brochure PDF
Instructions for DDA Housing Scheme 2023 Application
- Applicants are accepted only in online mode through DDA website eservices.dda.org.in.
- Applicant must have valid mobile number and email id, All the communication will be done via email and mobile only
- The applicant must be over 18 years of age.
- The applicant must have a valid PAN number as it will be used as Login ID
- Applicant has to scan a passport size photograph and signature, the size of file should be lower than 100 KB